| Population | |
|---|---|
| Population estimates, July 1, 2018, (V2018) | 23,792 |
| Population estimates base, April 1, 2010, (V2018) | 23,158 |
| Population, percent change – April 1, 2010 (estimates base) to July 1, 2018, (V2018) | 2.7% |
| Population, Census, April 1, 2010 | 23,158 |
| Age and Sex | |
| Persons under 5 years, percent | 4.8% |
| Persons under 18 years, percent | 17.5% |
| Persons 65 years and over, percent | 29.6% |
| Female persons, percent | 50.6% |
| Race and Hispanic Origin | |
| White alone, percent | 93.1% |
| Black or African American alone, percent | 1.7% |
| American Indian and Alaska Native alone, percent | 1.2% |
| Asian alone, percent | 2.0% |
| Native Hawaiian and Other Pacific Islander alone, percent | 0.1% |
| Two or More Races, percent | 1.8% |
| Hispanic or Latino, percent | 27.4% |
| White alone, not Hispanic or Latino, percent | 67.5% |
| Population Characteristics | |
| Veterans, 2013-2017 | 2,645 |
| Foreign born persons, percent, 2013-2017 | 5.8% |
| Housing | |
| Housing units, July 1, 2018, (V2018) | 15,962 |
| Owner-occupied housing unit rate, 2013-2017 | 73.9% |
| Median value of owner-occupied housing units, 2013-2017 | $158,900 |
| Median selected monthly owner costs -with a mortgage, 2013-2017 | $1,335 |
| Median selected monthly owner costs -without a mortgage, 2013-2017 | $465 |
| Median gross rent, 2013-2017 | $822 |
| Building permits, 2018 | 189 |
| Families & Living Arrangements | |
| Households, 2013-2017 | 9,529 |
| Persons per household, 2013-2017 | 2.56 |
| Living in same house 1 year ago, percent of persons age 1 year+, 2013-2017 | 83.9% |
| Language other than English spoken at home, percent of persons age 5 years+, 2013-2017 | 15.6% |
| Computer and Internet Use | |
| Households with a computer, percent, 2013-2017 | 87.2% |
| Households with a broadband Internet subscription, percent, 2013-2017 | 75.7% |
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2013-2017 | 83.6% |
| Bachelor’s degree or higher, percent of persons age 25 years+, 2013-2017 | 19.5% |
| Health | |
| With a disability, under age 65 years, percent, 2013-2017 | 14.4% |
| Persons without health insurance, under age 65 years, percent | 22.3% |
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2013-2017 | 53.6% |
| In civilian labor force, female, percent of population age 16 years+, 2013-2017 | 48.0% |
| Total accommodation and food services sales, 2012 ($1,000) | 50,540 |
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 46,198 |
| Total manufacturers shipments, 2012 ($1,000) | |
| Total merchant wholesaler sales, 2012 ($1,000) | 10,454 |
| Total retail sales, 2012 ($1,000) | 288,881 |
| Total retail sales per capita, 2012 | $12,129 |
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2013-2017 | 20.8 |
| Income & Poverty | |
| Median household income (in 2017 dollars), 2013-2017 | $44,601 |
| Per capita income in past 12 months (in 2017 dollars), 2013-2017 | $29,999 |
| Persons in poverty, percent | 18.1% |
| Businesses | |
|---|---|
| Total employer establishments, 2016 | 517 |
| Total employment, 2016 | 4,237 |
| Total annual payroll, 2016 ($1,000) | 126,779 |
| Total employment, percent change, 2015-2016 | 1.7% |
| Total nonemployer establishments, 2017 | 2,602 |
| All firms, 2012 | 2,712 |
| Men-owned firms, 2012 | 1,510 |
| Women-owned firms, 2012 | 859 |
| Minority-owned firms, 2012 | 778 |
| Nonminority-owned firms, 2012 | 1,835 |
| Veteran-owned firms, 2012 | 341 |
| Nonveteran-owned firms, 2012 | 2,281 |
| Geography | |
|---|---|
| Population per square mile, 2010 | 91.9 |
| Land area in square miles, 2010 | 252.07 |
| FIPS Code | 48007 |
Data Source United States Census Bureau