| All Topics Population Age and Sex Race and Hispanic Origin Population Characteristics Housing Families & Living Arrangements Computer and Internet Use Education Health Economy Transportation Income & Poverty Businesses Geography | Nueces County, Texas |
|---|---|
| Population estimates, July 1, 2018, (V2018) | 362,265 |
| Population | |
|---|---|
| Population estimates, July 1, 2018, (V2018) | 362,265 |
| Population estimates base, April 1, 2010, (V2018) | 340,223 |
| Population, percent change – April 1, 2010 (estimates base) to July 1, 2018, (V2018) | 6.5% |
| Population, Census, April 1, 2010 | 340,223 |
| Age and Sex | |
| Persons under 5 years, percent | 6.7% |
| Persons under 18 years, percent | 24.6% |
| Persons 65 years and over, percent | 14.4% |
| Female persons, percent | 50.6% |
| Race and Hispanic Origin | |
| White alone, percent | 90.9% |
| Black or African American alone, percent(a) | 4.3% |
| American Indian and Alaska Native alone, percent(a) | 0.9% |
| Asian alone, percent(a) | 2.2% |
| Native Hawaiian and Other Pacific Islander alone, percent(a) | 0.1% |
| Two or More Races, percent | 1.6% |
| Hispanic or Latino, percent(b) | 64.2% |
| White alone, not Hispanic or Latino, percent | 29.0% |
| Population Characteristics | |
| Veterans, 2013-2017 | 27,282 |
| Foreign born persons, percent, 2013-2017 | 8.3% |
| Housing | |
| Housing units, July 1, 2018, (V2018) | 149,950 |
| Owner-occupied housing unit rate, 2013-2017 | 57.8% |
| Median value of owner-occupied housing units, 2013-2017 | $122,400 |
| Median selected monthly owner costs -with a mortgage, 2013-2017 | $1,402 |
| Median selected monthly owner costs -without a mortgage, 2013-2017 | $478 |
| Median gross rent, 2013-2017 | $948 |
| Building permits, 2018 | 1,167 |
| Families & Living Arrangements | |
| Households, 2013-2017 | 128,857 |
| Persons per household, 2013-2017 | 2.72 |
| Living in same house 1 year ago, percent of persons age 1 year+, 2013-2017 | 81.7% |
| Language other than English spoken at home, percent of persons age 5 years+, 2013-2017 | 37.8% |
| Computer and Internet Use | |
| Households with a computer, percent, 2013-2017 | 85.7% |
| Households with a broadband Internet subscription, percent, 2013-2017 | 76.1% |
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2013-2017 | 82.2% |
| Bachelor’s degree or higher, percent of persons age 25 years+, 2013-2017 | 20.9% |
| Health | |
| With a disability, under age 65 years, percent, 2013-2017 | 9.7% |
| Persons without health insurance, under age 65 years, percent | 19.0% |
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2013-2017 | 62.9% |
| In civilian labor force, female, percent of population age 16 years+, 2013-2017 | 56.7% |
| Total accommodation and food services sales, 2012 ($1,000)(c) | 892,809 |
| Total health care and social assistance receipts/revenue, 2012 ($1,000)(c) | 2,640,535 |
| Total manufacturers shipments, 2012 ($1,000)(c) | 41,840,873 |
| Total merchant wholesaler sales, 2012 ($1,000)(c) | 5,153,616 |
| Total retail sales, 2012 ($1,000)(c) | 5,138,291 |
| Total retail sales per capita, 2012(c) | $14,778 |
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2013-2017 | 19.6 |
| Income & Poverty | |
| Median household income (in 2017 dollars), 2013-2017 | $53,317 |
| Per capita income in past 12 months (in 2017 dollars), 2013-2017 | $26,780 |
| Persons in poverty, percent | 16.1% |
| Businesses | |
|---|---|
| Total employer establishments, 2016 | 7,974 |
| Total employment, 2016 | 146,343 |
| Total annual payroll, 2016 ($1,000) | 5,848,529 |
| Total employment, percent change, 2015-2016 | 2.0% |
| Total nonemployer establishments, 2017 | 25,587 |
| All firms, 2012 | 30,275 |
| Men-owned firms, 2012 | 15,870 |
| Women-owned firms, 2012 | 11,154 |
| Minority-owned firms, 2012 | 15,639 |
| Nonminority-owned firms, 2012 | 13,294 |
| Veteran-owned firms, 2012 | 2,763 |
| Nonveteran-owned firms, 2012 |